en:courses:training:element-20:worksheets:sm-ws-01-1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:courses:training:element-20:worksheets:sm-ws-01-1 [2020/04/23 19:05] – titho | en:courses:training:element-20:worksheets:sm-ws-01-1 [2023/08/27 17:32] (current) – [Learning log assignments] uwsc | ||
---|---|---|---|
Line 9: | Line 9: | ||
:-? Different immersive blocks are recommended depending on the type of story map you want to create. Visit ESRI’s [[https:// | :-? Different immersive blocks are recommended depending on the type of story map you want to create. Visit ESRI’s [[https:// | ||
- | :-? Every map is based on a meta-narrative. Maps have certain objectives, which range from the simple visualization of a road network to propaganda purposes. In other words, maps are always a subjective narrative of the world. Visit ESRI’s [[https:// | + | :-? Every map is based on a meta-narrative. Maps have certain objectives, which range from the simple visualization of a road network to propaganda purposes. In other words, maps are always a subjective narrative of the world. Visit ESRI’s [[https:// |
- Which immersive block(s) did the author use? (sidecar with floating or docked panel, slideshow or guided tour - map or media focused) | - Which immersive block(s) did the author use? (sidecar with floating or docked panel, slideshow or guided tour - map or media focused) | ||
- What story is being told? (Topic and content, author(s)) | - What story is being told? (Topic and content, author(s)) |
en/courses/training/element-20/worksheets/sm-ws-01-1.1587661549.txt.gz · Last modified: 2022/03/13 19:13 (external edit)